Wayne Phillis Kia Used Import
86 Main South Road Reynella SA 5161
86 Main South Road Reynella SA 5161
Phone:
Email Us:
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 25065 |
Drive Type | 4WD |
Rego | S701CXH |
StockNo | 6395 |
VIN | MPATFS40JPG024961 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear | Power Steering |
Power Steering - Electric Assist | Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Bedliner |
Blind Spot Sensor | Bluetooth System | Body Colour - Bumpers |
Body Kit - Lower (skirts; F & R Aprons) | Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - VRU | Collision Warning - Forward | Coloured Door Mirrors |
Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | Flares | Fog Lamps - Front LED |
Gloss Finish Inserts | Gloveboxes - Upper & Lower | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Grab Handles - 2nd Row | Guard - Sump |
Handbrake - Fold Down | Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
Heated Seats - 1st Row | Hi - Low speed transfer case | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Front Suspension | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Exterior Highlights | Metallic Finish Front Grille | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Parking Assist - Graphical Display |
Rain Sensor (Auto wipers) | Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Roof Rails | Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Seats - Bucket (Front) |
Side Steps | Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Sports Bar | Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Suspension - Leaf | Tail Lamps - LED |
Tonneau Cover - Flat Hard | Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2023 Isuzu D-MAX X-TERRAIN Utility – Only 28,000kms, Full History, New Car Warranty Until 2029!
Elevate your adventures with this 2023 Isuzu D-MAX X-TERRAIN! With just 28,000kms and a full service history, this beast is ready for anything—whether you’re tackling off-road trails or cruising the city streets. Complete with a new car warranty until 2029, you can drive with total peace of mind!
Key Features:
3.0L Turbo Diesel engine delivering 140kW & 450Nm
6-speed Sports Automatic with 4x4
Towing capacity: 3,500kg
Leather seats, heated front seats
9-inch touchscreen with Apple CarPlay & Android Auto
18-inch alloy wheels, tub liner, sports bar
Advanced safety: AEB, lane-keeping assist, blind-spot monitoring
Smart key with push-button start
Rear diff lock, underbody protection
This fully workshop inspected X-TERRAIN is located just 30 minutes south of the city.
Don’t miss out—contact us to test drive today!
ø Specifications have been sourced from Automotive Data Services Pty Ltd (Redbook) and are based on manufacturer standard features and specifications, some of which may require subscription. Actual features and specifications for this vehicle may differ. Please confirm these details with the seller.
ø Specifications have been sourced from Automotive Data Services Pty Ltd (Redbook) and are based on manufacturer standard features and specifications, some of which may require subscription. Actual features and specifications for this vehicle may differ. Please confirm these details with the seller.